Minsi Trails
 
Home | Contact Us | Disclaimer
 
 
 Popcorn Last Year Results
Calendar
Districts
Programs
Membership
Camping
Wood Badge
Resources
Training
Newsletter
Fundraising
Directory of Officers
Order of the Arrow
 
 

Friends of Scouting | Endowment & Planned Giving | Boy Scout Golf Tournament | Operation Popcorn

Top Selling Units – Take Order Sale
District Packs   Troops
Pocono 86 $7,113   98 $5,861
Forks 29 $11,120   29 $15,723
So. Mt. 317 $9,160   362 $15,614
Trexler 431 $20,566   431 $7,317
N. Valley 144 $12,938   72 $10,384
Anthracite 643 $4,294   473 $3,900
Top Selling Units – Show & Sell
District Packs   Troops
Pocono 99 $1,884   83 $960
Forks 2 $2,598   29 $2,300
So. Mt. 191 $1,090   V-191 $102
Trexler 31 $2,514   585 $3,600
N. Valley 72 $3,245   29 $9,130
Anthracite 68 $228   63 $600
Top Selling Units – Combined Sales
District Packs   Troops
Pocono 84 $8,505   98 $5,861
Forks 29 $11,120   29 $18,023
So. Mt. 317 $9,915   362 $15,614
Trexler 431 $20,566   431 $7,317
N. Valley 72 $15,765   72 $10,384
Anthracite 643 $4,294   63 $4,006
2004 Sales Results – Council Totals
 
2003
2004
+/-
Units Selling
287
286
-1
Show & Sell
$30,085
$51,282
$21,197
Take Order
$860,938
$898,246
$34,348
Total
$891,023
$949,528
$58,505
Per Boy Sale
$180
$184
+$4

 

Boy Scouts of America
Lehigh Valley, PA